Verified: all four small-class state champions finished #1 in their class, and both verified runners-up landed top 5. Lutheran South ranks #255 of 292 statewide for 2025 — we publish the number wherever it lands. Preseason 2026 projections are on the Missouri page.
STATE CHAMP won the state title
RUNNER-UP lost in the state final
SRS = schedule-adjusted scoring margin (0 is average)
OVR = overall rating, 40–99
Missouri Top 25
| Rk | Team | Class | Rec | SRS | OVR |
|---|---|---|---|---|---|
| 1 | Blue Springs South | C6 | 9-1 | +49.9 | 99 |
| 2 | CBC | C6 | 11-1 | +44.8 | 97 |
| 3 | Platte County STATE CHAMP | C5 | 14-0 | +41.6 | 95 |
| 4 | Nixa RUNNER-UP | C6 | 13-1 | +40.3 | 94 |
| 5 | Blue Springs | C6 | 8-4 | +38.1 | 93 |
| 6 | Carthage RUNNER-UP | C5 | 12-2 | +37.3 | 93 |
| 7 | Rockhurst | C5 | 9-3 | +37.3 | 93 |
| 8 | Liberty (KC) | C6 | 10-2 | +36.5 | 92 |
| 9 | Lee's Summit STATE CHAMP | C6 | 10-4 | +36.0 | 92 |
| 10 | Jackson | C6 | 12-1 | +33.7 | 91 |
| 11 | Kearney STATE CHAMP | C4 | 14-0 | +33.3 | 90 |
| 12 | Liberty North | C6 | 7-5 | +33.0 | 90 |
| 13 | Lee's Summit North | C6 | 6-4 | +32.6 | 90 |
| 14 | Helias | C6 | 11-1 | +32.6 | 90 |
| 15 | Republic | C5 | 9-3 | +32.4 | 90 |
| 16 | Lafayette | C6 | 10-1 | +30.8 | 89 |
| 17 | Cardinal Ritter | C5 | 9-4 | +30.3 | 89 |
| 18 | Kirkwood | C5 | 11-2 | +27.4 | 87 |
| 19 | Webb City | C5 | 7-4 | +27.4 | 87 |
| 20 | Grain Valley | C5 | 8-4 | +27.0 | 87 |
| 21 | Hannibal RUNNER-UP | C4 | 11-3 | +26.6 | 87 |
| 22 | Seneca STATE CHAMP | C3 | 13-1 | +26.1 | 86 |
| 23 | Blair Oaks STATE CHAMP | C2 | 14-0 | +25.6 | 86 |
| 24 | Park Hill | C6 | 5-5 | +25.2 | 86 |
| 25 | North Kansas City | C6 | 8-3 | +25.2 | 86 |
Where Lutheran South ranks
| Rk | Team | Class | Rec | SRS | OVR |
|---|---|---|---|---|---|
| 255 | Lutheran South | C3 | 3-7 | -24.2 | 59 |
Show top 10 by class (all six classes) →
Class 6
| Rk | Team | Rec | SRS | OVR |
|---|---|---|---|---|
| 1 | Blue Springs South | 9-1 | +49.9 | 99 |
| 2 | CBC | 11-1 | +44.8 | 97 |
| 3 | Nixa RUNNER-UP | 13-1 | +40.3 | 94 |
| 4 | Blue Springs | 8-4 | +38.1 | 93 |
| 5 | Liberty (KC) | 10-2 | +36.5 | 92 |
| 6 | Lee's Summit STATE CHAMP | 10-4 | +36.0 | 92 |
| 7 | Jackson | 12-1 | +33.7 | 91 |
| 8 | Liberty North | 7-5 | +33.0 | 90 |
| 9 | Lee's Summit North | 6-4 | +32.6 | 90 |
| 10 | Helias | 11-1 | +32.6 | 90 |
Class 5
| Rk | Team | Rec | SRS | OVR |
|---|---|---|---|---|
| 1 | Platte County STATE CHAMP | 14-0 | +41.6 | 95 |
| 2 | Carthage RUNNER-UP | 12-2 | +37.3 | 93 |
| 3 | Rockhurst | 9-3 | +37.3 | 93 |
| 4 | Republic | 9-3 | +32.4 | 90 |
| 5 | Cardinal Ritter | 9-4 | +30.3 | 89 |
| 6 | Kirkwood | 11-2 | +27.4 | 87 |
| 7 | Webb City | 7-4 | +27.4 | 87 |
| 8 | Grain Valley | 8-4 | +27.0 | 87 |
| 9 | Eureka | 8-3 | +24.9 | 86 |
| 10 | Neosho | 6-5 | +22.1 | 84 |
Class 4
| Rk | Team | Rec | SRS | OVR |
|---|---|---|---|---|
| 1 | Kearney STATE CHAMP | 14-0 | +33.3 | 90 |
| 2 | Hannibal RUNNER-UP | 11-3 | +26.6 | 87 |
| 3 | Smithville | 8-3 | +19.1 | 83 |
| 4 | Savannah | 10-2 | +18.3 | 82 |
| 5 | St. Mary's | 9-4 | +17.9 | 82 |
| 6 | Festus | 10-3 | +17.6 | 82 |
| 7 | West Plains | 9-3 | +17.0 | 81 |
| 8 | Parkway North | 10-2 | +16.1 | 81 |
| 9 | Carl Junction | 7-5 | +12.1 | 79 |
| 10 | Orchard Farm | 10-2 | +11.8 | 78 |
Class 3
| Rk | Team | Rec | SRS | OVR |
|---|---|---|---|---|
| 1 | Seneca STATE CHAMP | 13-1 | +26.1 | 86 |
| 2 | Lift for Life RUNNER-UP | 10-5 | +17.1 | 81 |
| 3 | Valle Catholic | 10-1 | +15.8 | 81 |
| 4 | Maryville | 9-3 | +12.3 | 79 |
| 5 | Cassville | 8-4 | +12.0 | 79 |
| 6 | Mountain Grove | 10-2 | +9.6 | 77 |
| 7 | St. Michael the Archangel | 9-5 | +7.6 | 76 |
| 8 | Dexter | 10-2 | +6.7 | 76 |
| 9 | Mount Vernon | 6-5 | +6.4 | 76 |
| 10 | Ste. Genevieve | 9-2 | +6.2 | 75 |
Class 2
| Rk | Team | Rec | SRS | OVR |
|---|---|---|---|---|
| 1 | Blair Oaks STATE CHAMP | 14-0 | +25.6 | 86 |
| 2 | Monroe City | 11-2 | +12.0 | 79 |
| 3 | Tolton | 8-3 | +11.6 | 78 |
| 4 | Lamar | 8-4 | +10.9 | 78 |
| 5 | Mid-Buchanan | 11-1 | +8.2 | 77 |
| 6 | Mountain View-Liberty | 10-3 | +8.1 | 76 |
| 7 | Centralia, Mo. | 10-2 | +7.7 | 76 |
| 8 | North Callaway | 8-2 | +2.6 | 73 |
| 9 | Holden | 9-3 | +1.9 | 73 |
| 10 | St. Pius X RUNNER-UP | 9-6 | +1.3 | 73 |
Class 1
| Rk | Team | Rec | SRS | OVR |
|---|---|---|---|---|
| 1 | Tipton | 13-1 | +9.2 | 77 |
| 2 | Marionville | 9-2 | +9.2 | 77 |
| 3 | Thayer | 10-2 | +8.0 | 76 |
| 4 | Putnam County | 13-1 | +1.5 | 73 |
| 5 | Salisbury | 11-1 | +1.4 | 73 |
| 6 | Ash Grove | 6-2 | -4.1 | 70 |
| 7 | West Platte | 9-4 | -4.2 | 70 |
| 8 | Russellville | 8-3 | -7.0 | 68 |
| 9 | Hayti | 7-6 | -8.9 | 67 |
| 10 | Adrian STATE CHAMP | 8-4 | -10.1 | 66 |